| Course Offerings | |||
| All Mathematics Offerings | All Computer Science Offerings | Current Fall Offerings | Current Summer Offerings |
| Course Number | Course Title | Credits | Semesters Offered |
| MATH 090 | Fundamentals of Mathematics | 3 | Every Semester |
| MATH 095 | Fundamentals of Algebra | 3 | Every Semester |
| MATH 102 | Intermediate Algebra | 2 | Every Semester |
| MATH 112 | Introduction to Contemporary Mathematics | 3 | Every Semester |
| MATH 115 | Pre-Calculus | 5 | Every Semester |
| MATH 130 | Elementary Statistics | 4 | Every Semester |
| MATH 150 | Finite Mathematics for Business, Life, and Social Sciences | 3 | Every Semester |
| MATH 151 | Calculus for Business, Life, and Social Sciences | 3 | Every Semester |
| MATH 230 | Foundations of Mathematics I | 3 | Every Semester |
| MATH 231 | Foundations of Mathematics II | 3 | Every Semester |
| MATH 240 | Calculus and Analytical Geometry I | 4 | Every Semester |
| MATH 241 | Calculus and Analytical Geometry II | 4 | Every Semester |
| MATH 242 | Calculus and Analytical Geometry III | 4 | Every Spring |
| MATH 310 | Introduction to Abstract Mathematics | 3 | Every Semester |
| MATH 315 | Linear Algebra | 3 | Every Spring |
| MATH 320 | Discrete Mathematics | 4 | Every Fall |
| MATH 339 | Teaching Mathematics and Computer Science in the Secondary School | 3 | Fall, Odd Years |
| MATH 344 | Differential Equations | 4 | Spring, Odd Years |
| MATH 362 | Topics in Geometry | 3 | Every Spring |
| MATH 370 | Probability | 3 | Every Fall |
| MATH 371 | Statistics | 4 | Spring, Odd Years |
| MATH 372 | Actuarial Mathematics | 4 | When Sufficient Demand Exists |
| MATH 380 | Introduction to Mathematical Modeling | 4 | Spring, Even Years |
| MATH 381 | Special Projects | 1-4 | Every Semester |
| MATH 390 | Mathematical Sciences Internship | 1-4 | Every Semester |
| MATH 391 | Putnam Mathematical Competition | 1 | Every Fall |
| MATH 399 | Mathematical Sciences Seminar | 1 | Every Semester |
| MATH 421 | Theory of Computation | 4 | Spring, Even Years |
| MATH 425 | Algorithm Design and Analysis | 4 | Spring, Odd Years |
| MATH 440 | Real Analysis | 4 | Fall, Odd Years |
| MATH 455 | Abstract Algebra> | 4 | Fall, Even Years |
| MATH 471 | Introduction to Complex Variables | 4 | Spring, Even Years |
| MATH 475 | Numerical Analysis | 4 | Spring, Odd Years |
| MATH 481 | Special Topics | 3 | When Sufficient Demand Exists |
| Course Number | Course Title | Credits | Semesters Offered |
| CSCI 101 | Introduction to Computer Science | 3 | Every Semester |
| CSCI 110 | Introduction to Computer Programming | 2 | Every Semester |
| CSCI 111 | Introduction to Computer Programming II | 2 | Every Semester |
| CSCI 170 | Programming and Technology for the Teaching of Mathematics | 3 | Fall, Even Semesters |
| CSCI 201 | Computer Programming (JAVA) | 3 | Every Fall |
| CSCI 202 | Advanced Programming Topics (C++) | 3 | Every Semester |
| CSCI 250 | Internet Programming with JAVA | 3 | Fall, Odd Years |
| CSCI 303 | Algorithms and Data Structures | 4 | Every Fall |
| CSCI 320 | Discrete Structures | 4 | Every Fall |
| CSCI 324 | Introduction to Computer Organization | 4 | Every Spring |
| CSCI 331 | Computer Graphics | 3 | Fall, Even Years |
| CSCI 347 | Database Systems | 3 | Every Spring |
| CSCI 340 | Software Development and Professional Practice | 4 | Every Spring |
| CSCI 381 | Special Projects | 1-4 | Every Semester |
| CSCI 390 | Mathematical Sciences Internship | 1-4 | Every Semester |
| CSCI 399 | Mathematical Sciences Seminar | 1 | Every Semester |
| CSCI 410 | Programming Language Principals | 4 | Fall, Even Years |
| CSCI 421 | Theory of Computation | 4 | Spring, Even Years |
| CSCI 425 | Algorithm Design and Analysis | 4 | Spring, Odd Years |
| CSCI 451 | Operating Systems | 4 | Spring, Odd Years |
| CSCI 461 | Computer Architecture | 4 | Fall, Odd Years |
| CSCI 470 | Net-Centric Computing | 4 | Fall, Even Years |
| CSCI 475 | Numerical Analysis | 4 | Spring, Odd Years |
| CSCI 481 | Special Topics | 3 | When Sufficient Demand Exists |
| CSCI 499 | Capstone Project | 1-3 | Every Semester |
Current Class Information for Spring 2005
| Course Number |
Section Number | Number of Credits | Time | Days | Room | Instructor |
| CSCI 101 | 001 | 3 | 1:00-1:50 PM | MWF | OM 314 | Scott |
{Monday=M, Tuesday=T, Wednesday=W, Thursday=Th, Friday=F, Arranged=A}
Current Class Information for Summer 2005
| Course Number |
Credits | Time Offered |
Date | Instructor |
| CSCI 101 | 3 | Online | June 10 - August 9 | Bezroukov |
{Monday=M, Tuesday=T, Wednesday=W, Thursday=Th, Friday=F, Arranged=A}
